Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
CHARGES FOR SERVICES $851.19K $2.07M $1.99M $81.00K
Federal Grants and Contracts-Categorical $566.61M $677.90M $660.20M $17.69M
Non-Governmental Grants $0.00 $48.90K $1.38M -$1.33M
State Grants and Contracts-Categorical $158.28M $187.49M $185.66M $1.83M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
Federal Grants and Contracts-Categorical $693.93M -$30.46M $0.00 -$3.27M $17.69M
Non-Governmental Grants $1.38M $0.00 $0.00 $0.00 -$1.33M
MISCELLANEOUS $11.71K $0.00 $0.00 $0.00 -$11.71K
State Grants and Contracts-Categorical $209.73M -$23.22M $0.00 -$846.50K $1.83M
CHARGES FOR SERVICES $1.99M $0.00 $0.00 $0.00 $81.00K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
CITY FUNDS $0.00 $0.00 $11.71K -$11.71K
FEDERAL - OTHER $566.61M $677.90M $660.20M $17.69M
INTRA-CITY SALES $851.19K $2.07M $1.99M $81.00K
OTHER CATEGORICAL $0.00 $48.90K $1.38M -$1.33M
STATE $158.28M $187.49M $185.66M $1.83M

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
STATE $209.73M -$23.22M $0.00 -$846.50K $1.83M
CITY FUNDS $11.71K $0.00 $0.00 $0.00 -$11.71K
INTRA-CITY SALES $1.99M $0.00 $0.00 $0.00 $81.00K
FEDERAL - OTHER $693.93M -$30.46M $0.00 -$3.27M $17.69M
OTHER CATEGORICAL $1.38M $0.00 $0.00 $0.00 -$1.33M