Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Federal Grants and Contracts-Categorical $0.00 $66.10K $0.00 $66.10K
State Grants and Contracts-Categorical $29.73K $256.35K $0.00 $256.35K
Non-Governmental Grants $8.42K $115.67K $4.99K $110.68K
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
MISCELLANEOUS $324.00K $324.00K $168.02K $155.98K

Top Revenue Categories by Cross Year Collections Number of Revenue Categories: 4

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
Non-Governmental Grants $4.99K $0.00 $0.00 $0.00 $110.68K
State Grants and Contracts-Categorical $452.03K -$421.19K $0.00 -$30.84K $256.35K
CHARGES FOR SERVICES $843.63K $0.00 $0.00 $0.00 -$51.23K
MISCELLANEOUS $168.02K $0.00 $0.00 $0.00 $155.98K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
FEDERAL - OTHER $0.00 $66.10K $0.00 $66.10K
INTRA-CITY SALES $214.40K $214.40K $209.90K $4.50K
CITY FUNDS $902.00K $902.00K $801.75K $100.25K
STATE $29.73K $256.35K $0.00 $256.35K
OTHER CATEGORICAL $8.42K $115.67K $4.99K $110.68K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 4

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
STATE $452.03K -$421.19K $0.00 -$30.84K $256.35K
CITY FUNDS $801.75K $0.00 $0.00 $0.00 $100.25K
INTRA-CITY SALES $209.90K $0.00 $0.00 $0.00 $4.50K
OTHER CATEGORICAL $4.99K $0.00 $0.00 $0.00 $110.68K