Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 7

Revenue
Category
Adopted
Modified
Recognized
Remaining
FINES AND FOREITURES $9.30M $9.30M $11.22M -$1.92M
State Grants and Contracts-Categorical $1.96M $2.09M $1.58M $508.79K
Non-Governmental Grants $0.00 $73.33K $0.00 $73.33K
LICENS. PERM. PRIV, FRANCHISES $17.18M $19.24M $21.25M -$2.01M
CHARGES FOR SERVICES $3.34M $3.16M $3.19M -$33.70K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
State Grants and Contracts-Categorical $1.58M $0.00 $0.00 $0.00 $508.79K
CHARGES FOR SERVICES $3.19M $0.00 $0.00 $0.00 -$33.70K
LICENS. PERM. PRIV, FRANCHISES $21.25M $0.00 $0.00 $0.00 -$2.01M
FINES AND FOREITURES $11.22M $0.00 $0.00 $0.00 -$1.92M
MISCELLANEOUS $677.52K $0.00 $0.00 $0.00 $72.48K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
STATE $1.96M $2.09M $1.58M $508.79K
CITY FUNDS $27.98M $30.58M $34.47M -$3.89M
INTRA-CITY SALES $2.05M $1.87M $1.87M $1.07K
OTHER CATEGORICAL $0.00 $73.33K $0.00 $73.33K
FEDERAL - OTHER $0.00 $0.00 $0.00 $0.00

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 3

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
STATE $1.58M $0.00 $0.00 $0.00 $508.79K
CITY FUNDS $34.47M $0.00 $0.00 $0.00 -$3.89M
INTRA-CITY SALES $1.87M $0.00 $0.00 $0.00 $1.07K