Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 10

Revenue
Category
Adopted
Modified
Recognized
Remaining
LICENS. PERM. PRIV, FRANCHISES $50.00K $50.00K $66.60K -$16.60K
State Grants and Contracts-Categorical $437.50K $437.50K $0.00 $437.50K
INTEREST INCOME $4.55M $4.34M $4.40M -$61.87K
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
CHARGES FOR SERVICES $69.02M $66.02M $70.19M -$4.18M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 7

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
INTEREST INCOME $4.40M $0.00 $0.00 $0.00 -$61.87K
FINES AND FOREITURES $754.10M $0.00 $0.00 $0.00 -$13.15M
CHARGES FOR SERVICES $70.19M $0.00 $0.00 $0.00 -$4.18M
Non-Governmental Grants $32.87K -$32.87K $0.00 $0.00 $0.00
TAXES $1.34B $0.00 $0.00 $0.00 -$1.34B

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
OTHER CATEGORICAL $0.00 $0.00 $0.00 $0.00
INTRA-CITY SALES $4.81M $4.90M $4.34M $555.26K
STATE $437.50K $437.50K $0.00 $437.50K
FEDERAL - OTHER $0.00 $0.00 $0.00 $0.00
CITY FUNDS $779.67M $814.58M $2.17B -$1.36B

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 3

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
OTHER CATEGORICAL $32.87K -$32.87K $0.00 $0.00 $0.00
INTRA-CITY SALES $4.34M $0.00 $0.00 $0.00 $555.26K
CITY FUNDS $2.17B $0.00 $0.00 $0.00 -$1.36B