Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $10.68B $10.71B $10.70B $10.15M
Non-Governmental Grants $138.59M $293.42M $293.42M $0.18
MISCELLANEOUS $15.17M $15.17M $18.86M -$3.68M
Federal Grants and Contracts-Categorical $1.79B $1.83B $1.83B $1.00
CHARGES FOR SERVICES $61.44M $101.03M $97.15M $3.87M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
Non-Governmental Grants $319.61M -$24.52M -$1.67M $0.00 $0.18
State Grants and Contracts-Categorical $10.75B -$39.37M -$22.21K -$3.72M $10.15M
Federal Grants and Contracts-Categorical $1.83B $0.00 -$531.78K -$233.25K $1.00
MISCELLANEOUS $18.86M $0.00 $0.00 $0.00 -$3.68M
CHARGES FOR SERVICES $97.15M $0.00 $0.00 $0.00 $3.87M

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
OTHER CATEGORICAL $138.59M $293.42M $293.42M $0.18
STATE $10.68B $10.71B $10.70B $10.15M
FEDERAL - OTHER $1.79B $1.83B $1.83B $1.00
INTRA-CITY SALES $12.19M $63.53M $61.09M $2.43M
CITY FUNDS $64.42M $52.67M $54.92M -$2.24M

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
OTHER CATEGORICAL $319.61M -$24.52M -$1.67M $0.00 $0.18
STATE $10.75B -$39.37M -$22.21K -$3.72M $10.15M
CITY FUNDS $54.92M $0.00 $0.00 $0.00 -$2.24M
FEDERAL - OTHER $1.83B $0.00 -$531.78K -$233.25K $1.00
INTRA-CITY SALES $61.09M $0.00 $0.00 $0.00 $2.43M