Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $2.24M $3.50M $3.51M -$796.50
CHARGES FOR SERVICES $953.92K $1.02M $1.02M $0.00
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00
Federal Grants and Contracts-Categorical $0.00 $737.98K $737.98K $1.54
FINES AND FOREITURES $150.00K $150.00K $95.66K $54.34K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 6

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
FINES AND FOREITURES $95.66K $0.00 $0.00 $0.00 $54.34K
Federal Grants and Contracts-Categorical $737.98K $0.00 $0.00 $0.00 $1.54
State Grants and Contracts-Categorical $3.54M -$37.85K $0.00 $0.00 -$796.50
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00
Non-Governmental Grants $28.00K $0.00 $0.00 $0.00 $0.00

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
STATE $2.24M $3.50M $3.51M -$796.50
FEDERAL - OTHER $0.00 $737.98K $737.98K $1.54
OTHER CATEGORICAL $0.00 $28.00K $28.00K $0.00
INTRA-CITY SALES $953.92K $1.02M $1.02M $0.00
CITY FUNDS $150.00K $150.00K $95.66K $54.34K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
STATE $3.54M -$37.85K $0.00 $0.00 -$796.50
FEDERAL - OTHER $737.98K $0.00 $0.00 $0.00 $1.54
CITY FUNDS $95.66K $0.00 $0.00 $0.00 $54.34K
INTRA-CITY SALES $1.02M $0.00 $0.00 $0.00 $0.00
OTHER CATEGORICAL $28.00K $0.00 $0.00 $0.00 $0.00