Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Non-Governmental Grants $604.50K $770.08K $413.72K $356.36K
FINES AND FOREITURES $10.00K $10.00K $0.00 $10.00K
Federal Grants and Contracts-Categorical $2.80M $5.26M $6.38M -$1.12M
MISCELLANEOUS $576.50K $576.50K $533.81K $42.69K
State Grants and Contracts-Categorical $0.00 $80.25K $27.75K $52.50K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
Non-Governmental Grants $3.31M $0.00 $0.00 -$2.89M $356.36K
MISCELLANEOUS $533.81K $0.00 $0.00 $0.00 $42.69K
Federal Grants and Contracts-Categorical $6.38M $0.00 $0.00 $0.00 -$1.12M
State Grants and Contracts-Categorical $27.75K $0.00 $0.00 $0.00 $52.50K
CHARGES FOR SERVICES $8.72M $0.00 $0.00 $0.00 $103.92K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
STATE $0.00 $80.25K $27.75K $52.50K
CITY FUNDS $3.78M $3.23M $3.21M $24.47K
OTHER CATEGORICAL $604.50K $770.08K $413.72K $356.36K
FEDERAL - OTHER $2.80M $5.26M $6.38M -$1.12M
INTRA-CITY SALES $5.95M $6.17M $6.04M $132.14K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
OTHER CATEGORICAL $3.31M $0.00 $0.00 -$2.89M $356.36K
STATE $27.75K $0.00 $0.00 $0.00 $52.50K
FEDERAL - OTHER $6.38M $0.00 $0.00 $0.00 -$1.12M
INTRA-CITY SALES $6.04M $0.00 $0.00 $0.00 $132.14K
CITY FUNDS $3.21M $0.00 $0.00 $0.00 $14.47K