Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 8

Revenue
Category
Adopted
Modified
Recognized
Remaining
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
Non-Governmental Grants $5.02M $4.39M $6.68M -$2.29M
TRANSFERS FROM OTHER FUNDS $4.60M $4.61M $2.64M $1.97M
MISCELLANEOUS $4.73M $3.00M $2.98M $18.69K
Federal Grants and Contracts-Categorical $916.00K $1.78M $1.84M -$57.96K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 7

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
State Grants and Contracts-Categorical $0.00 $0.00 $0.00 $0.00 $1.68M
LICENS. PERM. PRIV, FRANCHISES $177.54M $0.00 $0.00 $0.00 -$2.25M
Federal Grants and Contracts-Categorical $1.84M $0.00 $0.00 $0.00 -$57.96K
MISCELLANEOUS $2.98M $0.00 $0.00 $0.00 $18.69K
Non-Governmental Grants $8.32M -$811.08K $0.00 -$825.79K -$2.29M

Revenue by Funding Classes Number of Funding Classes: 6

Funding
Class
Adopted
Modified
Recognized
Remaining
OTHER CATEGORICAL $5.02M $4.39M $6.68M -$2.29M
CAPITAL FUNDS - I.F.A. $4.60M $4.61M $2.64M $1.97M
STATE $0.00 $1.68M $0.00 $1.68M
INTRA-CITY SALES $135.23M $181.88M $180.64M $1.24M
CITY FUNDS $176.21M $178.59M $180.86M -$2.27M

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 6

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
OTHER CATEGORICAL $8.32M -$811.08K $0.00 -$825.79K -$2.29M
STATE $0.00 $0.00 $0.00 $0.00 $1.68M
CAPITAL FUNDS - I.F.A. $2.64M $0.00 $0.00 $0.00 $1.97M
INTRA-CITY SALES $180.64M $0.00 $0.00 $0.00 $1.24M
FEDERAL - OTHER $1.84M $0.00 $0.00 $0.00 -$57.96K