Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 7

Revenue
Category
Adopted
Modified
Recognized
Remaining
Non-Governmental Grants $0.00 $15.15M $15.14M $17.66K
Federal Grants and Contracts-Categorical $46.29K $46.29K $44.22K $2.06K
CHARGES FOR SERVICES $161.47K $8.16M $6.74M $1.42M
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00
TRANSFERS FROM OTHER FUNDS $168.39M $151.24M $118.31M $32.92M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
Federal Grants and Contracts-Categorical $44.22K $0.00 $0.00 $0.00 $2.06K
Non-Governmental Grants $15.29M -$70.22K -$66.63K -$20.16K $17.66K
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00
TRANSFERS FROM OTHER FUNDS $118.31M $0.00 $0.00 $0.00 $32.92M
CHARGES FOR SERVICES $6.74M $0.00 $0.00 $0.00 $1.42M

Revenue by Funding Classes Number of Funding Classes: 6

Funding
Class
Adopted
Modified
Recognized
Remaining
CAPITAL FUNDS - I.F.A. $168.39M $151.24M $118.31M $32.92M
INTRA-CITY SALES $11.47K $8.01M $6.72M $1.29M
STATE $0.00 $0.00 $0.00 $0.00
OTHER CATEGORICAL $0.00 $15.15M $15.14M $17.66K
FEDERAL - OTHER $46.29K $46.29K $44.22K $2.06K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2018
Recognized
2019
Recognized
2020
Other
Years
Remaining
CAPITAL FUNDS - I.F.A. $118.31M $0.00 $0.00 $0.00 $32.92M
INTRA-CITY SALES $6.72M $0.00 $0.00 $0.00 $1.29M
CITY FUNDS $20.12K $0.00 $0.00 $0.00 $129.88K
FEDERAL - OTHER $44.22K $0.00 $0.00 $0.00 $2.06K
OTHER CATEGORICAL $15.29M -$70.22K -$66.63K -$20.16K $17.66K