Export
Agency |
Spending Chart |
YTD Spending |
|
|---|---|---|---|
| 424376854.01 | |||
| 206870445.6 | |||
| 69108867 | |||
| 67228824.99 | |||
| 54396432.61 | |||
| 46539393.31 | |||
| 39865929.92 | |||
| 38531088.32 | |||
| 33671051.17 | |||
| 25255050.16 | |||
| 21833018.59 | |||
| 20052296.95 | |||
| 18965721.94 | |||
| 18671295.29 | |||
| 15113731.8 | |||
| 13505257.56 | |||
| 12119872.24 | |||
| 7129746.58 | |||
| 6585103.6 | |||
| 6579095.6 | |||
| 5792413.79 | |||
| 5713570.71 | |||
| 4635135.53 | |||
| 4252696.99 | |||
| 3946234.27 | |||
| 3380358.78 | |||
| 3318560.2 | |||
| 2800914.74 | |||
| 2759237.08 | |||
| 2556369.97 | |||
| 2353515.04 | |||
| 2316487.35 | |||
| 2114097.08 | |||
| 2095740.75 | |||
| 2032287.83 | |||
| 2004821.82 | |||
| 1996003.85 | |||
| 1679589.02 | |||
| 1224203.41 | |||
| 940005.8 | |||
| 882247.87 | |||
| 684573.98 | |||
| 590525.22 | |||
| 467009.26 | |||
| 458132.77 | |||
| 275500 | |||
| 231259.91 | |||
| 215614.74 | |||
| 183484.41 | |||
| 166685 | |||
| 161980.51 | |||
| 152544.3 | |||
| 125264.16 | |||
| 100697.59 | |||
| 99305.93 | |||
| 89278.55 | |||
| 43954.36 | |||
| 37178.54 | |||
| 33321.62 | |||
| 31467.48 | |||
| 25742.16 | |||
| 22632.5 | |||
| 21796.85 | |||
| 20916.18 | |||
| 13063 | |||
| 12696.5 | |||
| 12109.2 | |||
| 8652.5 | |||
| 7932.96 | |||
| 7561.89 | |||
| 7292 | |||
| 7157.93 | |||
| 5769.24 | |||
| 4770.5 | |||
| 4599.5 | |||
| 4231.67 | |||
| 3180.18 | |||
| 3000 | |||
| 1817.12 | |||
| 1281.37 | |||
| 1249.77 | |||
| 1200 | |||
| 847.31 | |||
| 834.39 | |||
| 509.87 | |||
| 325 | |||
| 255.36 |
M/WBE Category Spending
