Export
Agency |
Spending Chart |
YTD Spending |
|
---|---|---|---|
41421859.12 | |||
11315449.55 | |||
8090373.52 | |||
7930133.5 | |||
7536589.2 | |||
7026850.67 | |||
6150435.59 | |||
6133183.38 | |||
5252311.24 | |||
3804757.16 | |||
3498302.42 | |||
3394977.53 | |||
2744311.63 | |||
2690299.6 | |||
2659196.35 | |||
2476229.18 | |||
2284738.3 | |||
1865422.05 | |||
1775845.42 | |||
1613635.72 | |||
1454148.59 | |||
1378800.85 | |||
1286212.09 | |||
1232658.19 | |||
976840.76 | |||
808461 | |||
772032.53 | |||
598613.09 | |||
383603.29 | |||
378435.66 | |||
353983.76 | |||
344366.55 | |||
344291.51 | |||
264018.51 | |||
164699.91 | |||
146077.24 | |||
141454.51 | |||
134966.4 | |||
124871.71 | |||
112325.07 | |||
96088.57 | |||
70423.36 | |||
62873.03 | |||
61641.86 | |||
59607.19 | |||
54844 | |||
29917.81 | |||
29232.26 | |||
23529.1 | |||
19999.98 | |||
12056 | |||
10875 | |||
9000 | |||
8790.3 | |||
7932.96 | |||
7157.93 | |||
5421.03 | |||
4800 | |||
4793.88 | |||
4770.5 | |||
3796.5 | |||
3753 | |||
3680 | |||
3000 | |||
2498.04 | |||
1760.93 | |||
1281.37 | |||
1157.12 | |||
971.25 | |||
500 | |||
470 | |||
400 |
M/WBE Category Spending