Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $14.92M $13.30M $13.30M $1.57
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
CHARGES FOR SERVICES $6.95M $9.86M $9.77M $93.42K
MISCELLANEOUS $0.00 $0.00 $408.00 -$408.00
Federal Grants and Contracts-Categorical $89.09K $196.09K $196.09K $1.14

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
State Grants and Contracts-Categorical $13.30M $0.00 $0.00 $0.00 $1.57
CHARGES FOR SERVICES $9.77M $0.00 $0.00 $0.00 $93.42K
Federal Grants and Contracts-Categorical $196.09K $0.00 $0.00 $0.00 $1.14
Non-Governmental Grants $743.76K $0.00 $0.00 $0.00 $69.10K
MISCELLANEOUS $408.00 $0.00 $0.00 $0.00 -$408.00

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
CITY FUNDS $1.02M $302.00K $281.73K $20.27K
OTHER CATEGORICAL $0.00 $812.86K $743.76K $69.10K
FEDERAL - OTHER $89.09K $196.09K $196.09K $1.14
STATE $14.92M $13.30M $13.30M $1.57
INTRA-CITY SALES $5.93M $9.56M $9.48M $72.75K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CITY FUNDS $281.73K $0.00 $0.00 $0.00 $20.27K
OTHER CATEGORICAL $743.76K $0.00 $0.00 $0.00 $69.10K
FEDERAL - OTHER $196.09K $0.00 $0.00 $0.00 $1.14
STATE $13.30M $0.00 $0.00 $0.00 $1.57
INTRA-CITY SALES $9.48M $0.00 $0.00 $0.00 $72.75K