Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Federal Grants and Contracts-Categorical $0.00 $1.22M $1.22M $1.98
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00
State Grants and Contracts-Categorical $2.65M $3.81M $3.81M $5.37
FINES AND FOREITURES $150.00K $150.00K $124.34K $25.66K
CHARGES FOR SERVICES $953.92K $953.92K $953.92K $0.00

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CHARGES FOR SERVICES $953.92K $0.00 $0.00 $0.00 $0.00
FINES AND FOREITURES $124.34K $0.00 $0.00 $0.00 $25.66K
State Grants and Contracts-Categorical $3.81M -$647.04 $0.00 $0.00 $5.37
Federal Grants and Contracts-Categorical $1.28M -$57.35K -$0.17 $0.00 $1.98
Non-Governmental Grants $500.00K $0.00 $0.00 $0.00 $0.00

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
INTRA-CITY SALES $953.92K $953.92K $953.92K $0.00
CITY FUNDS $150.00K $150.00K $124.34K $25.66K
OTHER CATEGORICAL $0.00 $500.00K $500.00K $0.00
STATE $2.65M $3.81M $3.81M $5.37
FEDERAL - OTHER $0.00 $1.22M $1.22M $1.98

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CITY FUNDS $124.34K $0.00 $0.00 $0.00 $25.66K
OTHER CATEGORICAL $500.00K $0.00 $0.00 $0.00 $0.00
FEDERAL - OTHER $1.28M -$57.35K -$0.17 $0.00 $1.98
INTRA-CITY SALES $953.92K $0.00 $0.00 $0.00 $0.00
STATE $3.81M -$647.04 $0.00 $0.00 $5.37