Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Federal Grants and Contracts-Categorical $57.88K $1.57M $1.57M $5.09
State Grants and Contracts-Categorical $3.34M $8.85M $8.85M $4.73
FINES AND FOREITURES $200.00K $200.00K $0.00 $200.00K
Non-Governmental Grants $0.00 $4.00M $4.00M $2.59K
CHARGES FOR SERVICES $1.26M $1.17M $1.17M $4.94

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 6

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
FINES AND FOREITURES $0.00 $0.00 $0.00 $0.00 $200.00K
Non-Governmental Grants $4.04M -$40.86K $0.00 $0.00 $2.59K
Federal Grants and Contracts-Categorical $1.71M -$144.35K $0.00 $0.00 $5.09
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00
State Grants and Contracts-Categorical $8.86M -$3.40K $0.00 $0.00 $4.73

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
STATE $3.34M $8.85M $8.85M $4.73
FEDERAL - OTHER $57.88K $1.57M $1.57M $5.09
OTHER CATEGORICAL $0.00 $4.00M $4.00M $2.59K
CITY FUNDS $200.00K $200.00K $0.00 $200.00K
INTRA-CITY SALES $1.26M $1.17M $1.17M $4.94

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CITY FUNDS $0.00 $0.00 $0.00 $0.00 $200.00K
OTHER CATEGORICAL $4.04M -$40.86K $0.00 $0.00 $2.59K
FEDERAL - OTHER $1.71M -$144.35K $0.00 $0.00 $5.09
STATE $8.86M -$3.40K $0.00 $0.00 $4.73
INTRA-CITY SALES $1.17M $0.00 $0.00 $0.00 $4.94