Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
MISCELLANEOUS $576.50K $576.50K $486.66K $89.84K
Federal Grants and Contracts-Categorical $0.00 $5.67M $5.02M $652.14K
FINES AND FOREITURES $10.00K $10.00K $0.00 $10.00K
Non-Governmental Grants $604.50K $1.20M $1.20M -$0.21
State Grants and Contracts-Categorical $0.00 $74.84K $74.84K $0.00

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
State Grants and Contracts-Categorical $74.84K $0.00 $0.00 $0.00 $0.00
CHARGES FOR SERVICES $6.48M $0.00 $0.00 $0.00 $342.53K
Non-Governmental Grants $2.45M -$1.25M $0.00 $0.00 -$0.21
Federal Grants and Contracts-Categorical $5.02M $0.00 $0.00 $0.00 $652.14K
MISCELLANEOUS $486.66K $0.00 $0.00 $0.00 $89.84K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
STATE $0.00 $74.84K $74.84K $0.00
INTRA-CITY SALES $4.62M $4.08M $3.89M $192.03K
OTHER CATEGORICAL $604.50K $1.20M $1.20M -$0.21
FEDERAL - OTHER $0.00 $5.67M $5.02M $652.14K
CITY FUNDS $3.78M $3.33M $3.08M $250.33K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
OTHER CATEGORICAL $2.45M -$1.25M $0.00 $0.00 -$0.21
STATE $74.84K $0.00 $0.00 $0.00 $0.00
FEDERAL - OTHER $5.02M $0.00 $0.00 $0.00 $652.14K
CITY FUNDS $3.08M $0.00 $0.00 $0.00 $240.33K
INTRA-CITY SALES $3.89M $0.00 $0.00 $0.00 $192.03K