Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 7

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $109.08K $2.17M $2.57M -$400.13K
Federal Grants and Contracts-Categorical $0.00 $0.00 $0.00 $0.00
Non-Governmental Grants $0.00 $63.48K $59.05K $4.43K
LICENS. PERM. PRIV, FRANCHISES $17.67M $20.06M $20.60M -$540.31K
FINES AND FOREITURES $12.36M $15.70M $15.86M -$162.92K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 6

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CHARGES FOR SERVICES $3.49M $0.00 $0.00 $0.00 -$168.76K
MISCELLANEOUS $550.09K $0.00 $0.00 $0.00 -$335.09K
State Grants and Contracts-Categorical $2.57M $0.00 $0.00 $0.00 -$400.13K
Non-Governmental Grants $59.05K $0.00 $0.00 $0.00 $4.43K
FINES AND FOREITURES $15.86M $0.00 $0.00 $0.00 -$162.92K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
CITY FUNDS $31.56M $37.28M $38.51M -$1.22M
INTRA-CITY SALES $1.92M $2.01M $2.00M $16.09K
OTHER CATEGORICAL $0.00 $63.48K $59.05K $4.43K
STATE $109.08K $2.17M $2.57M -$400.13K
FEDERAL - OTHER $0.00 $0.00 $0.00 $0.00

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 4

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
STATE $2.57M $0.00 $0.00 $0.00 -$400.13K
OTHER CATEGORICAL $59.05K $0.00 $0.00 $0.00 $4.43K
CITY FUNDS $38.51M $0.00 $0.00 $0.00 -$1.22M
INTRA-CITY SALES $2.00M $0.00 $0.00 $0.00 $16.09K