Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 8

Revenue
Category
Adopted
Modified
Recognized
Remaining
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
State Grants and Contracts-Categorical $146.29M $166.64M $160.87M $5.77M
MISCELLANEOUS $365.00K $565.00K $627.65K -$62.65K
Federal Grants and Contracts-Categorical $55.82M $146.84M $109.56M $37.28M
CHARGES FOR SERVICES $225.63M $221.05M $219.45M $1.60M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 7

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CHARGES FOR SERVICES $219.45M $0.00 $0.00 $0.00 $1.60M
Federal Grants and Contracts-Categorical $109.80M -$242.15K $0.00 $0.00 $37.28M
TRANSFERS FROM OTHER FUNDS $194.15M $0.00 $0.00 $0.00 $9.99M
State Grants and Contracts-Categorical $283.03M -$58.94M -$56.17M -$7.05M $5.77M
MISCELLANEOUS $627.65K $0.00 $0.00 $0.00 -$62.65K

Revenue by Funding Classes Number of Funding Classes: 6

Funding
Class
Adopted
Modified
Recognized
Remaining
STATE $146.29M $166.64M $160.87M $5.77M
FEDERAL - OTHER $55.82M $146.84M $109.56M $37.28M
INTRA-CITY SALES $1.37M $4.04M $3.79M $249.15K
CAPITAL FUNDS - I.F.A. $184.17M $204.14M $194.15M $9.99M
OTHER CATEGORICAL $33.50K $28.09M $27.21M $875.64K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 6

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
OTHER CATEGORICAL $27.21M $0.00 $0.00 $0.00 $875.64K
STATE $283.03M -$58.94M -$56.17M -$7.05M $5.77M
CAPITAL FUNDS - I.F.A. $194.15M $0.00 $0.00 $0.00 $9.99M
INTRA-CITY SALES $3.79M $0.00 $0.00 $0.00 $249.15K
CITY FUNDS $357.46M $0.00 $0.00 $0.00 -$465.47K