Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 10

Revenue
Category
Adopted
Modified
Recognized
Remaining
TAXES $0.00 $0.00 $911.32M -$911.32M
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
LICENS. PERM. PRIV, FRANCHISES $50.00K $50.00K $45.60K $4.40K
State Grants and Contracts-Categorical $437.50K $512.50K $75.00K $437.50K
INTEREST INCOME $660.00K $550.00K $556.97K -$6.97K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 8

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
State Grants and Contracts-Categorical $75.00K $0.00 $0.00 $0.00 $437.50K
INTEREST INCOME $556.97K $0.00 $0.00 $0.00 -$6.97K
TAXES $911.32M $0.00 $0.00 $0.00 -$911.32M
LICENS. PERM. PRIV, FRANCHISES $45.60K $0.00 $0.00 $0.00 $4.40K
CHARGES FOR SERVICES $69.15M $0.00 $0.00 $0.00 -$1.04M

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
FEDERAL - OTHER $0.00 $0.00 $0.00 $0.00
STATE $437.50K $512.50K $75.00K $437.50K
INTRA-CITY SALES $4.32M $4.63M $4.51M $120.45K
OTHER CATEGORICAL $0.00 $0.00 $103.33K -$103.33K
CITY FUNDS $673.51M $729.30M $1.66B -$925.86M

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 4

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
OTHER CATEGORICAL $103.33K $0.00 $0.00 $0.00 -$103.33K
STATE $75.00K $0.00 $0.00 $0.00 $437.50K
CITY FUNDS $1.66B $0.00 $0.00 $0.00 -$925.86M
INTRA-CITY SALES $4.51M $0.00 $0.00 $0.00 $120.45K