Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 5

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $0.00 $174.51K $114.92K $59.59K
CHARGES FOR SERVICES $180.00K $3.13M $3.08M $47.06K
Federal Grants and Contracts-Categorical $0.00 $753.91K $818.02K -$64.11K
Non-Governmental Grants $0.00 $1.91M $1.91M -$732.74
TRANSFERS FROM OTHER FUNDS $0.00 $0.00 $240.73K -$240.73K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
State Grants and Contracts-Categorical $114.92K $0.00 $0.00 $0.00 $59.59K
CHARGES FOR SERVICES $3.08M $0.00 $0.00 $0.00 $47.06K
Non-Governmental Grants $1.91M -$1.08K $0.00 $0.00 -$732.74
Federal Grants and Contracts-Categorical $818.02K $0.00 $0.00 $0.00 -$64.11K
TRANSFERS FROM OTHER FUNDS $240.73K $0.00 $0.00 $0.00 -$240.73K

Revenue by Funding Classes Number of Funding Classes: 6

Funding
Class
Adopted
Modified
Recognized
Remaining
CITY FUNDS $0.00 $0.00 $2.94K -$2.94K
FEDERAL - OTHER $0.00 $753.91K $818.02K -$64.11K
CAPITAL FUNDS - I.F.A. $0.00 $0.00 $240.73K -$240.73K
STATE $0.00 $174.51K $114.92K $59.59K
OTHER CATEGORICAL $0.00 $1.91M $1.91M -$732.74

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 6

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CITY FUNDS $2.94K $0.00 $0.00 $0.00 -$2.94K
OTHER CATEGORICAL $1.91M -$1.08K $0.00 $0.00 -$732.74
FEDERAL - OTHER $818.02K $0.00 $0.00 $0.00 -$64.11K
STATE $114.92K $0.00 $0.00 $0.00 $59.59K
CAPITAL FUNDS - I.F.A. $240.73K $0.00 $0.00 $0.00 -$240.73K