Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 5

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $1.32M $4.31M $4.33M -$20.80K
CHARGES FOR SERVICES $176.48K $176.48K $176.15K $325.28
Federal Grants and Contracts-Categorical $0.00 $813.10K $817.89K -$4.79K
Non-Governmental Grants $0.00 $500.95K $500.95K $0.31
FINES AND FOREITURES $200.00K $200.00K $148.50K $51.50K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
State Grants and Contracts-Categorical $4.33M $0.00 $0.00 $0.00 -$20.80K
CHARGES FOR SERVICES $176.15K $0.00 $0.00 $0.00 $325.28
FINES AND FOREITURES $148.50K $0.00 $0.00 $0.00 $51.50K
Federal Grants and Contracts-Categorical $817.89K $0.00 $0.00 $0.00 -$4.79K
Non-Governmental Grants $500.95K $0.00 $0.00 $0.00 $0.31

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
FEDERAL - OTHER $0.00 $813.10K $817.89K -$4.79K
STATE $1.32M $4.31M $4.33M -$20.80K
OTHER CATEGORICAL $0.00 $500.95K $500.95K $0.31
INTRA-CITY SALES $176.48K $176.48K $176.15K $325.28
CITY FUNDS $200.00K $200.00K $148.50K $51.50K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2014
Recognized
2015
Recognized
2016
Other
Years
Remaining
CITY FUNDS $148.50K $0.00 $0.00 $0.00 $51.50K
FEDERAL - OTHER $817.89K $0.00 $0.00 $0.00 -$4.79K
OTHER CATEGORICAL $500.95K $0.00 $0.00 $0.00 $0.31
STATE $4.33M $0.00 $0.00 $0.00 -$20.80K
INTRA-CITY SALES $176.15K $0.00 $0.00 $0.00 $325.28