Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00
Federal Grants and Contracts-Categorical $535.61M $644.21M $375.28M $268.93M
CHARGES FOR SERVICES $851.19K $8.62M $6.38M $2.24M
State Grants and Contracts-Categorical $177.53M $177.53M $145.59M $31.94M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
State Grants and Contracts-Categorical $148.02M -$2.43M $0.00 $0.00 $31.94M
CHARGES FOR SERVICES $6.38M $0.00 $0.00 $0.00 $2.24M
Non-Governmental Grants $201.19K $0.00 $0.00 $0.00 $0.00
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00
Federal Grants and Contracts-Categorical $376.34M -$942.16K -$115.41K $0.00 $268.93M

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
OTHER CATEGORICAL $0.00 $201.19K $201.19K $0.00
INTRA-CITY SALES $851.19K $8.62M $6.38M $2.24M
STATE $177.53M $177.53M $145.59M $31.94M
FEDERAL - OTHER $535.61M $644.21M $375.28M $268.93M
CITY FUNDS $0.00 $0.00 $0.00 $0.00

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
OTHER CATEGORICAL $201.19K $0.00 $0.00 $0.00 $0.00
STATE $148.02M -$2.43M $0.00 $0.00 $31.94M
INTRA-CITY SALES $6.38M $0.00 $0.00 $0.00 $2.24M
FEDERAL - OTHER $376.34M -$942.16K -$115.41K $0.00 $268.93M
CITY FUNDS $0.00 $0.00 $0.00 $0.00 $0.00