Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $44.06M $46.17M $47.81M -$1.64M
CHARGES FOR SERVICES $515.25K $2.63M $2.29M $338.36K
Non-Governmental Grants $0.00 $0.00 $0.00 $0.00
FINES AND FOREITURES $0.00 $0.00 $0.00 $0.00
Federal Grants and Contracts-Categorical $72.15M $94.01M $67.11M $26.90M

Top Revenue Categories by Cross Year Collections Number of Revenue Categories: 4

Revenue
Category
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
State Grants and Contracts-Categorical $47.81M $0.00 $0.00 $0.00 -$1.64M
CHARGES FOR SERVICES $2.29M $0.00 $0.00 $0.00 $338.36K
Federal Grants and Contracts-Categorical $67.11M $0.00 $0.00 $0.00 $26.90M
MISCELLANEOUS $2.24M $0.00 $0.00 $0.00 -$544.04K

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
OTHER CATEGORICAL $0.00 $0.00 $0.00 $0.00
FEDERAL - OTHER $72.15M $94.01M $67.11M $26.90M
INTRA-CITY SALES $515.25K $2.63M $2.16M $472.34K
STATE $44.06M $46.17M $47.81M -$1.64M
CITY FUNDS $1.00M $1.70M $2.38M -$678.02K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 4

Funding
Class
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
FEDERAL - OTHER $67.11M $0.00 $0.00 $0.00 $26.90M
STATE $47.81M $0.00 $0.00 $0.00 -$1.64M
INTRA-CITY SALES $2.16M $0.00 $0.00 $0.00 $472.34K
CITY FUNDS $2.38M $0.00 $0.00 $0.00 -$678.02K