Top Ten Agencies by Revenue

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Agencies Number of Agencies: 110

Agency
Adopted
Modified
Recognized
Remaining

Top 5 Agencies by Cross Year Collections Number of Agencies: 75

Agency
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
Department of Consumer & Worker Protection $20.68M $0.00 $0.00 $0.00 -$1.32M
Health and Hospitals Corporation $161.27M $0.00 $0.00 $0.00 $9.76M
New York Public Library $5.42M $0.00 $0.00 $0.00 $174.60K
Department of Buildings $337.15M $0.00 $0.00 $0.00 $1.65M
City Council $33.06K $0.00 $0.00 $0.00 $27.48K

Top 5 Revenue Categories Number of Revenue Categories: 13

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $15.95B $16.32B $16.59B -$262.22M
INTEREST INCOME $9.10M $12.68M $16.02M -$3.34M
ANTICIPATED REVENUE INCREASES $0.00 $0.00 $0.00 $0.00
TAXES $62.36B $68.57B $69.60B -$1.03B
LICENS. PERM. PRIV, FRANCHISES $657.40M $640.37M $651.20M -$10.82M

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 12

Revenue
Category
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
State Grants and Contracts-Categorical $16.70B -$116.40M -$1.25M $0.00 -$273.53M
INTEREST INCOME $16.02M $0.00 $0.00 $0.00 -$3.34M
Unrestricted Federal and State Aid $498.40M $0.00 $0.00 $0.00 $294.00M
TAXES $78.91B -$9.31B $0.00 $0.00 -$1.03B
LICENS. PERM. PRIV, FRANCHISES $651.66M -$466.65K $0.00 $0.00 -$10.82M

Revenue by Funding Classes Number of Funding Classes: 7

Funding
Class
Adopted
Modified
Recognized
Remaining
FEDERAL - CD $338.68M $485.94M $413.27M $72.67M
FEDERAL - OTHER $13.36B $16.99B $16.40B $587.82M
STATE $15.95B $16.32B $16.59B -$262.22M
INTRA-CITY SALES $1.89B $2.31B $2.22B $87.76M
CITY FUNDS $67.32B $74.54B $75.33B -$792.10M

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 7

Funding
Class
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
OTHER CATEGORICAL $1.37B -$231.02M -$110.63K $0.00 -$61.15M
FEDERAL - OTHER $16.60B -$202.24M -$654.49K $0.00 $587.69M
FEDERAL - CD $413.27M $0.00 $0.00 $0.00 $72.67M
CITY FUNDS $84.65B -$9.31B $0.00 $0.00 -$792.36M
CAPITAL FUNDS - I.F.A. $654.66M $0.00 $0.00 $0.00 -$0.93