Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
Federal Grants and Contracts-Categorical $0.00 $35.79K $35.79K $0.29
Unrestricted Federal and State Aid $0.00 $0.00 $0.00 $0.00
State Grants and Contracts-Categorical $14.84M $13.49M $13.49M $0.00
Non-Governmental Grants $0.00 $4.10M $4.10M $0.03
MISCELLANEOUS $0.00 $0.00 $333.94 -$333.94

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
Federal Grants and Contracts-Categorical $35.79K $0.00 $0.00 $0.00 $0.29
MISCELLANEOUS $333.94 $0.00 $0.00 $0.00 -$333.94
CHARGES FOR SERVICES $11.62M $0.00 $0.00 $0.00 $63.45K
Non-Governmental Grants $4.10M $0.00 $0.00 $0.00 $0.03
State Grants and Contracts-Categorical $13.49M $0.00 $0.00 $0.00 $0.00

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
FEDERAL - OTHER $0.00 $35.79K $35.79K $0.29
INTRA-CITY SALES $6.34M $11.44M $11.44M $1.96
OTHER CATEGORICAL $0.00 $4.10M $4.10M $0.03
STATE $14.84M $13.49M $13.49M $0.00
CITY FUNDS $452.00K $252.00K $188.88K $63.12K

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
STATE $13.49M $0.00 $0.00 $0.00 $0.00
INTRA-CITY SALES $11.44M $0.00 $0.00 $0.00 $1.96
CITY FUNDS $188.88K $0.00 $0.00 $0.00 $63.12K
OTHER CATEGORICAL $4.10M $0.00 $0.00 $0.00 $0.03
FEDERAL - OTHER $35.79K $0.00 $0.00 $0.00 $0.29