Revenue

Grid View

Fiscal Year Comparisons

Grid View

Top Ten Revenue Categories by Revenue

Grid View

Top 5 Revenue Categories Number of Revenue Categories: 6

Revenue
Category
Adopted
Modified
Recognized
Remaining
State Grants and Contracts-Categorical $3.34M $8.02M $8.02M $25.37
Non-Governmental Grants $0.00 $17.77K $17.77K $0.23
CHARGES FOR SERVICES $1.19M $266.77K $266.77K $1.26
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00
FINES AND FOREITURES $200.00K $100.00K $200.12K -$100.12K

Top 5 Revenue Categories by Cross Year Collections Number of Revenue Categories: 5

Revenue
Category
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
CHARGES FOR SERVICES $266.77K $0.00 $0.00 $0.00 $1.26
FINES AND FOREITURES $200.12K $0.00 $0.00 $0.00 -$100.12K
Non-Governmental Grants $22.00K -$4.23K $0.00 $0.00 $0.23
Federal Grants and Contracts-Categorical $1.21M $0.00 $0.00 $0.00 $2.82
State Grants and Contracts-Categorical $8.03M -$5.98K $0.00 $0.00 $25.37

Revenue by Funding Classes Number of Funding Classes: 5

Funding
Class
Adopted
Modified
Recognized
Remaining
OTHER CATEGORICAL $0.00 $17.77K $17.77K $0.23
STATE $3.34M $8.02M $8.02M $25.37
FEDERAL - OTHER $57.88K $1.21M $1.21M $2.82
CITY FUNDS $200.00K $100.00K $200.12K -$100.12K
INTRA-CITY SALES $1.19M $266.77K $266.77K $1.26

Revenue by Funding Classes by Cross Year Collections Number of Funding Classes: 5

Funding
Class
Recognized
2022
Recognized
2023
Recognized
2024
Other
Years
Remaining
OTHER CATEGORICAL $22.00K -$4.23K $0.00 $0.00 $0.23
FEDERAL - OTHER $1.21M $0.00 $0.00 $0.00 $2.82
STATE $8.03M -$5.98K $0.00 $0.00 $25.37
INTRA-CITY SALES $266.77K $0.00 $0.00 $0.00 $1.26
CITY FUNDS $200.12K $0.00 $0.00 $0.00 -$100.12K