819
PendingExpense Contracts
$4.0B
12
PendingRevenue Contracts
$79.9K
Contract ID: CT184620211420508
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: Multi-Purpose Area at Success Garden Brooklyn
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1012953545
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 10
- Number of Responses per Solicitation: 4
- Start Date: 06/01/2021
- End Date: 05/31/2022
- Registration Date: 04/27/2021
- APT PIN: B383-119M
- PIN: 84620B0062001
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 1 PINNACLE CT DIX HILLS NY 11746
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$996.04K
Total Original Amount
$996.04K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$996.04K
Total Original Amount
$996.04K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | No Subcontract Payments Submitted | $42.28K | $42.28K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EAST END SOLUTIONS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $117.28K | $117.28K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $720.01K | $720.01K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FRESH MEADOW MECH CORP WI-EXP 76H "5P73" | Non-M/WBE | No Subcontract Payments Submitted | $31.10K | $31.10K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MESSINA ASPHALT CORP | Non-M/WBE | No Subcontract Payments Submitted | $38.02K | $38.02K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THE DAVEY TREE EXPERT COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $2.40K | $2.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | No Subcontract Payments Submitted | $14.55K | $14.55K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EMPIRE WATER MAIN & SEWER INC | Non-M/WBE | No Subcontract Payments Submitted | $21.00K | $21.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CNZ CONSTRUCTION CORP | Non-M/WBE | No Subcontract Payments Submitted | $9.40K | $9.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $1.74M | $1.71M |
POLLUTION REMEDIATION OBLIGATIONS | $13.00K | $13.00K |