Sub Vendors Spending by Total Active Sub Vendor Contracts

Grid View

Top Ten Agencies by Total Active Sub Vendor Contracts

Grid View

Top Ten Active Sub Vendor Contracts by Current Amount

Grid View

Top Ten Prime Vendors by Total Active Sub Vendor Contracts

Grid View

Top Ten Sub Vendors by Total Active Sub Vendor Contracts

Grid View

Top 5 Sub Contracts Number of Stand Alone Sub Contracts: 11,493

Top 5 Sub Contract Amount Modifications Number of Sub Contract Modifications: 1,045

Contract
ID
Sub Contract
Purpose
Contracting
Agency
Sub
Vendor
Current
Amount
Original
Amount
Spent To
Date
Dollar
Difference
Percent
Difference
CT185020181428891 ENGINEERING SERVICES Department of Design... MIRMAX ENGINEERI... $300.00K $150.00K $98.82K $150.00K 100.00%
CT182620211400406 Engineering Consulting... Department of Enviro... KEYSTONE ASSOCIATE... $99.00K $10.00K $30.41K $89.00K 890.00%
CT182720181423236 Equipment Rental and... Department of Sanita... STEADFAST ENTITIES ... $2.05M $550.00K $540.26K $1.50M 272.73%
CT182720181407428 Cost Estimator Department of Sanita... COST CONCEPTS ... $201.83K $27.49K $164.92K $174.34K 634.19%
CT182620171427332 trucking Department of Enviro... CARVER SAND & GR... $125.00K $100.00K $107.02K $25.00K 25.00%

Top 5 Sub Vendors Number of Sub Vendors: 3,682

Sub
Vendor
M/WBE
Category
Number of
Sub Contracts
Current
Amount
Original
Amount
Spent To
Date
WBE UNLIMITED CORP. Women (Non-Minority) 13 $3.48M $3.48M $1.24M
VINCENTE ROMANO Non-M/WBE 1 $40.00K $40.00K $0.00
NEW SCHOOL UNIVERSITY Individuals and Others 1 $10.00K $10.00K $0.00
Medmatics LLC Non-M/WBE 2 $715.14K $489.51K $0.00
KILROY Architectural Windows Non-M/WBE 3 $748.77K $748.77K $0.00

Top 5 Prime Vendors Number of Prime Vendors: 737

Prime
Vendor
M/WBE
Category
Number of
Sub Contracts
Current
Amount
Original
Amount
Spent To
Date
HO PENN MACHINERY CO INC Non-M/WBE 2 $13.10K $13.10K $0.00
DB GRANT ASSOCIATES INC Women (Non-Minority) 7 $8.92K $8.92K $0.00
PEN ENTERPRISES, INC. Non-M/WBE 85 $7.93M $7.97M $90.00K
BRONXWORKS INC Non-M/WBE 16 $7.71M $7.71M $0.00
ICF MACRO INC Non-M/WBE 4 $1.06M $1.05M $0.00

Top 5 Award Methods Number of Award Methods: 22

Award
Method
Number of
Sub Contracts
Current
Amount
Original
Amount
Spent To
Date
BORO NEEDS/DISCRETIONARY FUND 73 $3.36M $3.38M $3.09M
DEMONSTRATION PROJECT 7 $1.01M $1.15M $256.25K
RENEWAL OF CONTRACT 1,013 $420.69M $406.86M $44.09M
SM PURCHASE COUNCIL & BP NEEDS 2 $10.00K $10.00K $0.00
DETERMINED BY GOV'T MANDATE 61 $74.02M $73.48M $12.80M

Top 5 Agencies Number of Agencies: 32

Contracting
Agency
Number of
Sub Contracts
Current
Amount
Original
Amount
Spent To
Date
Department of City Planning 9 $861.04K $861.04K $808.98K
Board of Elections 1 $792.00K $792.00K $0.00
Mayoralty 52 $8.65M $8.65M $797.32K
Law Department 2 $8.00M $8.00M $0.00
Office of the Comptroller 26 $6.95M $6.95M $3.46M

Contracts by Industries Number of Contracts: 11,493

Industry
Number of
Sub Contracts
Current
Amount
Original
Amount
Spent To
Date
Standardized Services 965 $343.32M $357.13M $102.26M
Human Services 410 $181.68M $181.68M $3.69M
Goods 94 $42.67M $39.25M $7.59M
Professional Services 4,451 $1.71B $1.61B $396.74M
Construction Services 4,018 $2.74B $2.66B $710.26M

Contracts by Size Number of Contracts: 11,493

Contract
Size
Number of
Sub Contracts
Current
Amount
Original
Amount
Spent To
Date
Between $5,000 and $100,000 5,460 $227.88M $230.21M $51.12M
Less than $5,000 903 $2.22M $24.30M $770.36K
Greater than $1 Million 1,085 $6.23B $5.67B $1.07B
Between $100,000 and $1 Million 4,045 $1.44B $1.42B $359.19M