Contract ID: CT184620211421857
General Information
- Prime Vendor: AAH CONSTRUCTION CORP
- Purpose: Reconstruction of Wakefield Playground, the Bronx
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012790577
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 19
- Number of Responses per Solicitation: 6
- Start Date: 06/01/2021
- End Date: 05/31/2022
- Registration Date: 05/14/2021
- APT PIN: X188-117MA
- PIN: 84621B8200KXLC002
Prime Vendor Information
- Prime Vendor: AAH CONSTRUCTION CORP
- Address: 21-77 31ST STREET SUITE 107 ASTORIA NY 11105
- Total Number of NYC Contracts: 130
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$55.00K
Total Spent to Date
$1.31M
Total Original Amount
$1.31M
Total Current Amount
SPENDING BY PRIME VENDOR
$55.00K
Total Spent to Date
$1.31M
Total Original Amount
$1.31M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORONA INDUSTRIES CORP | Hispanic American | No Subcontract Payments Submitted | $318.60K | $318.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
MAINSTREAM ELECTRIC INC | Black American | No Subcontract Payments Submitted | $183.92K | $183.92K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $9.30K | $9.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
CMI SERVICES CORP | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
MT GROUP LLC | Non-M/WBE | No Subcontract Payments Submitted | $2.50K | $2.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Paul Bunyon Tree Care, Inc. | Women (Non-Minority) | No Subcontract Payments Submitted | $63.02K | $63.02K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
D.D.S. MECHANICAL PLUMBING & HEATING CORP. | Non-M/WBE | No Subcontract Payments Submitted | $86.75K | $86.75K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | No Subcontract Payments Submitted | $38.92K | $38.92K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
AMERICANGPR | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
METROPOLITAN SEWER INC. | Non-M/WBE | ACCO Approved Subcontract | $60.00K | $60.00K | $55.00K | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
WBE UNLIMITED CORP. | Women (Non-Minority) | No Subcontract Payments Submitted | $279.00K | $279.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BLACK GOLD PAVING CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $206.06K | $206.06K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARLITOS CONTRACTING CORP | Black American | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
CNZ CONSTRUCTION CORP | Non-M/WBE | No Subcontract Payments Submitted | $33.00K | $33.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $4.18M | $4.13M |