Payroll Summary by Agency Title
Combined Gross Pay YTD : $2.65B | Payroll Type: NON-SALARIED |
Combined Base Pay YTD: $605.12M | Total Number of Employees: 413,501 |
Combined Other Payments YTD: $1.86B | Total Number of Non-Salaried Employees : 100,202 |
Combined Overtime Payments YTD: $183.28M | Total Number of Overtime Employees 15,983 |
Combined Annual Salary : $28.78B | Payroll Type: SALARIED |
Combined Gross Pay YTD: $24.76B | Total Number of Employees: 413,501 |
Combined Base Pay YTD: $21.28B | Total Number of Salaried Employees : 313,299 |
Combined Other Payments YTD: $3.01B | Total Number of Overtime Employees 60,005 |
Combined Overtime Payments YTD: $467.93M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|