Payroll Summary by Agency Title
| Combined Gross Pay YTD : $2.00B | Payroll Type: NON-SALARIED |
| Combined Base Pay YTD: $500.36M | Total Number of Employees: 402,771 |
| Combined Other Payments YTD: $1.40B | Total Number of Non-Salaried Employees : 107,732 |
| Combined Overtime Payments YTD: $93.55M | Total Number of Overtime Employees 16,420 |
| Combined Annual Salary : $18.72B | Payroll Type: SALARIED |
| Combined Gross Pay YTD: $19.96B | Total Number of Employees: 402,771 |
| Combined Base Pay YTD: $17.55B | Total Number of Salaried Employees : 295,039 |
| Combined Other Payments YTD: $2.11B | Total Number of Overtime Employees 57,760 |
| Combined Overtime Payments YTD: $300.87M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
|---|