Payroll Summary by Agency Title
| Combined Gross Pay YTD : $2.59B | Payroll Type: NON-SALARIED | 
| Combined Base Pay YTD: $695.30M | Total Number of Employees: 444,338 | 
| Combined Other Payments YTD: $1.73B | Total Number of Non-Salaried Employees : 121,056 | 
| Combined Overtime Payments YTD: $162.88M | Total Number of Overtime Employees 19,942 | 
| Combined Annual Salary : $23.02B | Payroll Type: SALARIED | 
| Combined Gross Pay YTD: $24.72B | Total Number of Employees: 444,338 | 
| Combined Base Pay YTD: $21.25B | Total Number of Salaried Employees : 323,282 | 
| Combined Other Payments YTD: $3.02B | Total Number of Overtime Employees 64,670 | 
| Combined Overtime Payments YTD: $453.05M | 
                            Viewing Salaried Details | 
                            View Non-salaried Details
                          
                            View Salaried Details | 
                            Viewing Non-salaried Details
                          
  Narrow Down Your Search
Schedule Alert Export
  
  
  
  
    | Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type | 
|---|

