626
PendingExpense Contracts
$1.7B
24
PendingRevenue Contracts
$11.6M
Contract ID: CT107120258800300
General Information
- Prime Vendor: BLACK VETERANS FOR SOCIAL JUSTICE INC
- Purpose: Renewal + Allowance - Salim House -139 units
- Contract Type: PROGRAMS
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Homeless Services
- Award Method: RENEWAL OF CONTRACT
- OCA Number: 1017042465
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2024
- End Date: 06/30/2027
- Registration Date: 06/17/2024
- APT PIN:
- PIN: 07120P8190KXLR001
Prime Vendor Information
- Prime Vendor: BLACK VETERANS FOR SOCIAL JUSTICE INC
- Address: 665 WILLOUGHBY AVE BROOKLYN NY 11206
- Total Number of NYC Contracts: 59
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$24.46M
Total Original Amount
$24.46M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$24.46M
Total Original Amount
$24.46M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STREAMLINE SECURITY SERVICES INC | Black American | ACCO Canceled Subcontract | $6.99M | $6.99M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthy Heart Food Service, Inc | Non-M/WBE | ACCO Canceled Subcontract | $1.32M | $1.32M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALITY FACILITY SOLUTIONS CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $783.61K | $783.61K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerrla LLC | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $1.22M | $1.22M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ SOLUTIONS SECURITY & PROTECTION SERVICES INC | Black American | No Subcontract Payments Submitted | $7.96M | $7.96M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC STILLWELL LLC | Women (Non-Minority) | ACCO Canceled Subcontract | $1.30M | $1.30M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMERCIAL BUILDING MAINTENANCE CORP. | Non-M/WBE | ACCO Canceled Subcontract | $1.20M | $1.20M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
HOMELESS IND SVCS-MEDICAL SVCS | $12.93M | $9.74M |