Spending by Active Expense Contracts
Grid ViewChart
Bar chart with 2 data series.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Range: 0 to 3000000000.
End of interactive chart.
Top Ten Agencies by Active Expense Contracts
Grid ViewChart
Bar chart with 10 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Range: 0 to 50000000000.
End of interactive chart.
Top Ten Active Expense Contracts by Current Amount
Grid ViewChart
Bar chart with 10 bars.
The chart has 1 X axis displaying values. Range: -0.09 to 9.09.
The chart has 1 Y axis displaying values. Range: 0 to 10000000000.
End of interactive chart.
Top Ten Prime Vendors by Active Expense Contracts
Grid ViewChart
Bar chart with 10 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Range: 0 to 10000000000.
End of interactive chart.
508
PendingExpense Contracts
$1.5B
44
PendingRevenue Contracts
$3.3M
Contract ID: CT182620211420437
General Information
- Prime Vendor: HAZEN & SAWYER
- Purpose: On-Call Design and Design Services During Construction
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: CAPITAL
- Contracting Agency: Department of Environmental Protection
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1015469586
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 118
- Number of Responses per Solicitation: 8
- Start Date: 06/01/2021
- End Date: 06/01/2026
- Registration Date: 04/28/2021
- APT PIN: 82619WPC1241
- PIN: 82621B8100KXLC001
Prime Vendor Information
- Prime Vendor: HAZEN & SAWYER
- Address: 498 SEVENTH AVENUE 11TH FLOOR New York NY 10018-6761
- Total Number of NYC Contracts: 112
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 16
$383.83K
Total Spent to Date
$5.92M
Total Original Amount
$5.62M
Total Current Amount
SPENDING BY PRIME VENDOR
$383.83K
Total Spent to Date
$5.92M
Total Original Amount
$5.62M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUESER RUTLEDGE CONSULTING ENGINEERS | Non-M/WBE | ACCO Approved Subcontract | $400.00K | $400.00K | $14.51K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA GROUP NY ARCHITECTS AND ENGINEERS PC | Hispanic American | No Subcontract Payments Submitted | $1.50M | $1.50M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUNOZ ENGINEERING & LAND SURVEYING PC | Hispanic American | ACCO Approved Subcontract | $150.00K | $150.00K | $44.31K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTECH ENGINEERING, P.C. | Women (Non-Minority) | ACCO Approved Subcontract | $650.00K | $650.00K | $126.19K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDWELL ENVIRONMENTAL LLC | Women (Non-Minority) | ACCO Approved Subcontract | $600.00K | $350.00K | $70.19K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL WATER MAIN CLEANING CO | Non-M/WBE | ACCO Approved Subcontract | $200.00K | $200.00K | $4.35K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYN STAAR ENGINEERING, PC. | Women (Non-Minority) | ACCO Approved Subcontract | $100.60K | $650.00K | $100.60K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAIG GEOTECHNICAL DRILLING CO. INC. | Non-M/WBE | No Subcontract Payments Submitted | $20.40K | $20.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YORK ANALYTICAL LABORATORIES INC | Non-M/WBE | ACCO Reviewing Subcontract | $27.24K | $27.24K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEDEON ENGINEERING PC | Black American | No Subcontract Payments Submitted | $200.00K | $200.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JKMuir, LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICHE ANALYSIS INC | Asian American | No Subcontract Payments Submitted | $15.88K | $15.88K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INNOVATIVE RECYCLING TECHNOLOGIES INC | Women (Non-Minority) | No Subcontract Payments Submitted | $3.46K | $3.46K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macan Deve Engineers DPC | Women (Non-Minority) | No Subcontract Payments Submitted | $400.00K | $400.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHEOPS ARCHITECTURE ENGINEERING & SURVEY DPC | Black American | No Subcontract Payments Submitted | $700.00K | $700.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL DESIGN & RESEARCH P.C. | Women (Non-Minority) | ACCO Approved Subcontract | $549.40K | $549.40K | $23.67K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $12.76M | $4.65M |