785
PendingExpense Contracts
$3.9B
12
PendingRevenue Contracts
$780.9K
Contract ID: CT185020211416354
General Information
- Prime Vendor: DELRIC CONSTRUCTION COMPANY,INC
- Purpose: DSNY District SI3 Garage & Repair Shop -- HVAC System etc.
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1017048687
- Version Number: 51
- FMS Document: CT1
- Number of Solicitations per Contract: 32
- Number of Responses per Solicitation: 3
- Start Date: 05/27/2021
- End Date: 09/03/2024
- Registration Date: 03/24/2021
- APT PIN: 8502019TR0002C
- PIN: 85021B8150KXLC048
Prime Vendor Information
- Prime Vendor: DELRIC CONSTRUCTION COMPANY,INC
- Address: 845 BELMONT AVENUE NORTH HALEDON NJ 07508
- Total Number of NYC Contracts: 2
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 16
$9.82M
Total Spent to Date
$12.12M
Total Original Amount
$12.12M
Total Current Amount
SPENDING BY PRIME VENDOR
$9.82M
Total Spent to Date
$12.12M
Total Original Amount
$12.12M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRU-VAL ELECTRIC CORP. | Non-M/WBE | ACCO Approved Subcontract | $3.55M | $3.55M | $3.10M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L&L PAINTING CO., INC. | Non-M/WBE | No Subcontract Payments Submitted | $4.90K | $4.90K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRISTAN CONTRACTING CORP | Non-M/WBE | No Subcontract Payments Submitted | $30.00K | $30.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCADIA ELECTRICAL COMPANY INC | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR PLUMBING CO INC THE PAR GROUP | Non-M/WBE | ACCO Approved Subcontract | $871.56K | $871.56K | $834.37K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCC CONSTRUCTION CORP. | Non-M/WBE | No Subcontract Payments Submitted | $150.00K | $150.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROEBELL PAINTERS CO INC | Non-M/WBE | No Subcontract Payments Submitted | $112.00K | $112.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HONEYWELL INTERNATIONAL INC. | Non-M/WBE | ACCO Approved Subcontract | $899.00K | $899.00K | $635.64K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.A.M.S. MECHANICAL INC. | Asian American | ACCO Approved Subcontract | $3.92M | $3.92M | $3.24M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMAC CORP US ASSURED ENVIRONMENTS | Non-M/WBE | No Subcontract Payments Submitted | $74.90K | $74.90K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EH FIRE SUPPRESSION COMPANY INC | Black American | ACCO Approved Subcontract | $90.00K | $90.00K | $128.62K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAVCO INC | Asian American | ACCO Approved Subcontract | $1.80M | $1.80M | $1.66M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B&G RESTORATION INC | Hispanic American | ACCO Approved Subcontract | $380.00K | $380.00K | $278.98K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPV Industries Inc. | Non-M/WBE | No Subcontract Payments Submitted | $26.50K | $26.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasmar Steel Erectors Inc | Non-M/WBE | No Subcontract Payments Submitted | $132.50K | $132.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Flooring LLC. | Non-M/WBE | No Subcontract Payments Submitted | $70.00K | $70.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONSTRUCTION-BUILDINGS | $33.57M | $33.53M |
POLLUTION REMEDIATION OBLIGATIONS | $1.52M | $1.52M |
CONTRACTUAL SERVICES GENERAL | $94.63K | $94.63K |