756
PendingExpense Contracts
$3.6B
7
PendingRevenue Contracts
$874.0K
Contract ID: CT185020201414267
General Information
- Prime Vendor: DELRIC CONSTRUCTION COMPANY,INC
- Purpose: DSNY Queens 7 Garage Renovation - Borough of Queens
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1014859223
- Version Number: 26
- FMS Document: CT1
- Number of Solicitations per Contract: 31
- Number of Responses per Solicitation: 3
- Start Date: 02/14/2020
- End Date: 11/17/2022
- Registration Date: 02/04/2020
- APT PIN: 8502019VP0007C
- PIN: 85020B8252KXLC018
Prime Vendor Information
- Prime Vendor: DELRIC CONSTRUCTION COMPANY,INC
- Address: 845 BELMONT AVENUE NORTH HALEDON NJ 07508
- Total Number of NYC Contracts: 2
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 11
$6.73M
Total Spent to Date
$6.84M
Total Original Amount
$6.85M
Total Current Amount
SPENDING BY PRIME VENDOR
$6.73M
Total Spent to Date
$6.84M
Total Original Amount
$6.85M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAYOUT INC | Non-M/WBE | ACCO Approved Subcontract | $20.00K | $20.00K | $18.36K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AARCO ENVIRONMENTAL SERVICES CORP | Non-M/WBE | ACCO Approved Subcontract | $13.00K | $13.00K | $11.13K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDE AIR CONDITIONING CO INC | Non-M/WBE | ACCO Approved Subcontract | $125.84K | $125.84K | $125.24K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EASTERN PLUMBING & MECHANICAL CONTRACTING,INC | Women (Non-Minority) | ACCO Approved Subcontract | $1.59M | $1.59M | $1.54M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERN OILFIELDS SUPPLY CO | Non-M/WBE | ACCO Rejected Subcontract | $13.00K | $13.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAEL AUTOMATIC SPRINKLER CO IN | Non-M/WBE | ACCO Approved Subcontract | $10.00K | $10.00K | $9.45K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHENICA ENV. SERV. INC. | Women (Non-Minority) | ACCO Approved Subcontract | $17.71K | $11.74K | $17.71K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Phase Electrical Services | Women (Non-Minority) | ACCO Approved Subcontract | $884.17K | $884.17K | $873.12K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLE PARTNERS INC | Black American | ACCO Approved Subcontract | $4.15M | $4.15M | $4.12M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard L. Boswell Engineer and Land Surveyor, PC | Non-M/WBE | ACCO Approved Subcontract | $16.00K | $16.00K | $4.74K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Painting and Decorating LLC | Non-M/WBE | ACCO Approved Subcontract | $5.50K | $5.50K | $5.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONSTRUCTION-BUILDINGS | $17.71M | $17.30M |
OTHR SERV AND CHRGS-GENERAL | $128.25K | $128.25K |
POLLUTION REMEDIATION OBLIGATIONS | $15.00K | $0.00 |