Contract ID: CT100220201428398
General Information
- Prime Vendor: EXODUS TRANSITIONAL COMMUNITY INC
- Purpose: Emergency Procurement (COVID19 Hotel Services)
- Contract Type: PROGRAMS
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Mayoralty
- Award Method: EMERGENCY
- OCA Number: 1016956775
- Version Number: 24
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 04/01/2020
- End Date: 12/31/2021
- Registration Date: 06/22/2020
- APT PIN:
- PIN: 00220E0007001A005
Prime Vendor Information
- Prime Vendor: EXODUS TRANSITIONAL COMMUNITY INC
- Address: 2271 THIRD AVENUE NEW YORK NY 10035
- Total Number of NYC Contracts: 41
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 4
$0.00
Total Spent to Date
$7.23M
Total Original Amount
$4.36M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$7.23M
Total Original Amount
$4.36M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Security Solutions | Non-M/WBE | ACCO Canceled Subcontract | $0.00 | $2.88M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALSA CATERING & SPECIAL EVENTS INC | Hispanic American | No Subcontract Payments Submitted | $450.00K | $450.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEIQIAO LLC | Asian American | No Subcontract Payments Submitted | $1.23M | $1.23M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeiQiao LL | No Subcontract Payments Submitted | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL TRENDZ LLC | Black American | No Subcontract Payments Submitted | $2.68M | $2.68M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
PAYMENTS TO DELEGATE AGENCIES | $53.61M | $53.50M |