Contract ID: CT184620201407921
General Information
- Prime Vendor: WBE UNLIMITED CORP.
- Purpose: RECONSTRUCTION OF PENN TRIANGLE, BROOKLYN
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1011670365
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 5
- Number of Responses per Solicitation: 1
- Start Date: 11/12/2019
- End Date: 12/23/2020
- Registration Date: 10/28/2019
- APT PIN: B223NC-118M
- PIN: 84619B0109001C003
Prime Vendor Information
- Prime Vendor: WBE UNLIMITED CORP.
- Address: 36-22A FRANCIS LEWIS BLVD STE 203 FLUSHING NY 11358
- Total Number of NYC Contracts: 17
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$279.26K
Total Original Amount
$279.26K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$279.26K
Total Original Amount
$279.26K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETER J CATANZARO INC | Non-M/WBE | No Subcontract Payments Submitted | $47.78K | $47.78K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $14.25K | $14.25K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITCHELL RUBBER PRODUCTS | Non-M/WBE | No Subcontract Payments Submitted | $95.23K | $95.23K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASH TREE SERVICE INC. | Black American | No Subcontract Payments Submitted | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Bunyon Tree Care, Inc. | Women (Non-Minority) | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIBORO WATER MAIN AND SEWER CORP. | Non-M/WBE | No Subcontract Payments Submitted | $23.50K | $23.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.D.S. MECHANICAL PLUMBING & HEATING CORP. | Non-M/WBE | No Subcontract Payments Submitted | $22.00K | $22.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK GOLD PAVING CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $27.00K | $27.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAGPOLES INC | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $14.25K | $14.25K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $1.52M | $1.52M |