Contract ID: CT184620201403575
General Information
- Prime Vendor: CP PERMA PAVING CONSTRUCTION INC
- Purpose: Rec of Basketball Courts, SI
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012002105
- Version Number: 5
- FMS Document: CT1
- Number of Solicitations per Contract: 11
- Number of Responses per Solicitation: 6
- Start Date: 10/21/2019
- End Date: 08/17/2021
- Registration Date: 09/12/2019
- APT PIN: RG-218M
- PIN: 84620B8294KXLC001
Prime Vendor Information
- Prime Vendor: CP PERMA PAVING CONSTRUCTION INC
- Address: 81 INDUSTRIAL LOOP STATEN ISLAND NY 10309
- Total Number of NYC Contracts: 51
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 12
$165.40K
Total Spent to Date
$914.27K
Total Original Amount
$914.27K
Total Current Amount
SPENDING BY PRIME VENDOR
$165.40K
Total Spent to Date
$914.27K
Total Original Amount
$914.27K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMILY TREE SERVICE, INC. | Women (Non-Minority) | ACCO Approved Subcontract | $82.32K | $82.32K | $62.28K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $8.30K | $8.30K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL WATER MAIN CLEANING CO | Non-M/WBE | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
MT GROUP LLC | Non-M/WBE | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
RESTORATION & CONSERVATION ADVISEMENT GROUP, LLC | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
MIRMAX ENGINEERING, PC | Hispanic American | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | No Subcontract Payments Submitted | $47.00K | $47.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Nathan Enterprises LLC | Black American | ACCO Approved Subcontract | $306.89K | $306.89K | $38.62K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Capital Contracting Plumbing & HTG Corp | Non-M/WBE | No Subcontract Payments Submitted | $40.75K | $40.75K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
NYC Maintenance & Restoration Inc | Asian American | No Subcontract Payments Submitted | $62.00K | $62.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
IKECON BUILDER INC | Black American | ACCO Approved Subcontract | $325.11K | $325.11K | $64.50K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
INPRODUCTION INC | Non-M/WBE | No Subcontract Payments Submitted | $9.90K | $9.90K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.46M | $2.14M |