Contract ID: CT184620191424364
General Information
- Prime Vendor: WILLIAM A GROSS CONSTRUCTION ASSOCIATES INC.
- Purpose: Q443-117M Almeda Playground Reconstruction
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012706812
- Version Number: 7
- FMS Document: CT1
- Number of Solicitations per Contract: 15
- Number of Responses per Solicitation: 3
- Start Date: 07/01/2019
- End Date: 09/22/2020
- Registration Date: 05/28/2019
- APT PIN: Q443-117M
- PIN: 84618B0217001C005
Prime Vendor Information
- Prime Vendor: WILLIAM A GROSS CONSTRUCTION ASSOCIATES INC.
- Address: 117 SOUTH 4TH STREET NEW HYDE PARK NY 11040
- Total Number of NYC Contracts: 162
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 15
$0.00
Total Spent to Date
$2.13M
Total Original Amount
$2.31M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$2.13M
Total Original Amount
$2.31M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMILY TREE SERVICE, INC. | Women (Non-Minority) | No Subcontract Payments Submitted | $29.11K | $29.11K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB GARDENS INC | Black American | No Subcontract Payments Submitted | $134.29K | $134.29K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARTH REPAIR LLC | Non-M/WBE | No Subcontract Payments Submitted | $9.98K | $9.98K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOBO CONSTRUCTION SERV | Women (Non-Minority) | No Subcontract Payments Submitted | $665.99K | $478.19K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JP HOGAN CORING & SAWING CO | Women (Non-Minority) | No Subcontract Payments Submitted | $2.00K | $2.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $8.30K | $8.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LERCO ELECTRIC LLC | Hispanic American | No Subcontract Payments Submitted | $265.00K | $265.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITCHELL RUBBER PRODUCTS | Non-M/WBE | No Subcontract Payments Submitted | $411.67K | $411.67K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN ENGINEERING SERVICES, P.C. | Non-M/WBE | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN-CITY ENTERPRISES INC | Black American | No Subcontract Payments Submitted | $240.40K | $240.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YABOO FENCE COMPANY INC | Women (Non-Minority) | No Subcontract Payments Submitted | $129.50K | $129.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED MECHANICAL INC | Non-M/WBE | No Subcontract Payments Submitted | $92.20K | $92.20K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | No Subcontract Payments Submitted | $34.13K | $34.13K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK GOLD PAVING CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $231.66K | $231.66K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giuseppe Tile & Marble Corp. | Non-M/WBE | No Subcontract Payments Submitted | $19.97K | $19.97K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $6.98M | $6.98M |