Contract ID: CT184120171427185
General Information
- Prime Vendor: JOHN CIVETTA & SONS INC
- Purpose: Rehabilitation of Atlantic Ave. Bridge/LIRR, Brooklyn
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Transportation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012107970
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 27
- Number of Responses per Solicitation: 2
- Start Date: 07/24/2017
- End Date: 04/02/2021
- Registration Date: 07/05/2017
- APT PIN: 84116BKBR037
- PIN: NA
Prime Vendor Information
- Prime Vendor: JOHN CIVETTA & SONS INC
- Address: 1123 BRONX RIVER AVE BRONX NY 10472-3101
- Total Number of NYC Contracts: 4
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 15
$0.00
Total Spent to Date
$28.00M
Total Original Amount
$28.00M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$28.00M
Total Original Amount
$28.00M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARULLO CONSTRUCTION CORP | Non-M/WBE | No Subcontract Payments Submitted | $650.00K | $650.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
JP HOGAN CORING & SAWING CO | Women (Non-Minority) | No Subcontract Payments Submitted | $60.00K | $60.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FCS GROUP LLC | Asian American | No Subcontract Payments Submitted | $325.00K | $325.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
UNITED PAVEMENT MARKING | Non-M/WBE | No Subcontract Payments Submitted | $50.00K | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
GRANITE WORKS, INC. | Women (Non-Minority) | No Subcontract Payments Submitted | $2.80M | $2.80M | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAFETY MARKING INC. | Non-M/WBE | No Subcontract Payments Submitted | $200.00K | $200.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
GARDEN STATE SURVEYING ENGINEERING AND PLANNING OF NEW YORK | Non-M/WBE | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CRESCENT CONTRACTING CORP. | Non-M/WBE | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EJ ELECTRIC INSTALLATION CO CORP | Non-M/WBE | No Subcontract Payments Submitted | $1.18M | $1.18M | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Structural Services, Inc | Non-M/WBE | No Subcontract Payments Submitted | $900.00K | $900.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
NORTHEAST STRUCTURAL STEEL, INC | Women (Non-Minority) | No Subcontract Payments Submitted | $19.26M | $19.26M | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
A-Tech Concrete Company inc | Non-M/WBE | No Subcontract Payments Submitted | $650.00K | $650.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Project Solutions Development Group Inc. | Non-M/WBE | No Subcontract Payments Submitted | $70.00K | $70.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
J&E INDUSTRIES LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $1.26M | $1.26M | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
H & L CONTRACTING LLC | Non-M/WBE | No Subcontract Payments Submitted | $400.00K | $400.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $82.56M | $65.50M |