833
PendingExpense Contracts
$4.2B
12
PendingRevenue Contracts
$79.9K
Contract ID: CT184620191424066
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: Q398-117M Reconstruction of Plgd at Rosemary's Plgd
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1015263972
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 6
- Number of Responses per Solicitation: 5
- Start Date: 06/03/2019
- End Date: 06/02/2020
- Registration Date: 05/13/2019
- APT PIN: Q398-117M
- PIN: 84618B0205001C002
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 150 Motor Pkwy Ste 401 Hauppauge NY 11788-5108
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$0.00
Total Spent to Date
$1.66M
Total Original Amount
$1.66M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.66M
Total Original Amount
$1.66M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | No Subcontract Payments Submitted | $106.00K | $106.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EAST END SOLUTIONS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $114.00K | $114.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $1.13M | $1.13M | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FRESH MEADOW MECH CORP WI-EXP 76H "5P73" | Non-M/WBE | No Subcontract Payments Submitted | $75.00K | $75.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MITCHELL RUBBER PRODUCTS | Non-M/WBE | No Subcontract Payments Submitted | $162.00K | $162.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
TESTANI PAVING CO, INC. | Non-M/WBE | No Subcontract Payments Submitted | $57.00K | $57.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THE F A BARTLETT TREE EXPERT COMPANY A BARTLETT TREE EXPERTS | Non-M/WBE | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MR JOHN PORT SATINATION | Non-M/WBE | ACCO Reviewing Subcontract | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.63M | $2.63M |