833
PendingExpense Contracts
$4.2B
12
PendingRevenue Contracts
$79.9K
Contract ID: CT184620191410879
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: RECONST OF ROY WILKINS PERF AREA
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1011724220
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 7
- Number of Responses per Solicitation: 5
- Start Date: 12/28/2018
- End Date: 12/27/2019
- Registration Date: 01/07/2019
- APT PIN: Q448-118M
- PIN: 84618B0131001
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 1 Pinnacle Dix Hills NY 11746-5445
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$265.00K
Total Original Amount
$265.00K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$265.00K
Total Original Amount
$265.00K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EAST END SOLUTIONS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $9.00K | $9.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $235.00K | $235.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $1.00K | $1.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
TESTANI PAVING CO, INC. | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FA Bartlett | Non-M/WBE | No Subcontract Payments Submitted | $2.00K | $2.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $492.22K | $492.22K |