833
PendingExpense Contracts
$4.2B
12
PendingRevenue Contracts
$79.9K
Contract ID: CT184620181424872
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: RECONSTRUCTION OF EVERGREEN PARK PLAYGROUND/PS 68
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1011718629
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 10
- Number of Responses per Solicitation: 7
- Start Date: 07/16/2018
- End Date: 07/15/2019
- Registration Date: 06/13/2018
- APT PIN: Q302-116M
- PIN: 84618B0030001C001
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 1 Pinnacle Dix Hills NY 11746-5445
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$0.00
Total Spent to Date
$1.19M
Total Original Amount
$1.19M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.19M
Total Original Amount
$1.19M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | No Subcontract Payments Submitted | $70.00K | $70.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EAST END SOLUTIONS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $92.60K | $92.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $870.00K | $870.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FRESH MEADOW MECH CORP WI-EXP 76H "5P73" | Non-M/WBE | No Subcontract Payments Submitted | $33.24K | $33.24K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
TESTANI PAVING CO, INC. | Non-M/WBE | No Subcontract Payments Submitted | $108.26K | $108.26K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MASTER LOCATORS INC | Non-M/WBE | No Subcontract Payments Submitted | $2.00K | $2.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THE F A BARTLETT TREE EXPERT COMPANY A BARTLETT TREE EXPERTS | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MATERIALS TESTING LAB INC P990525 | Non-M/WBE | ACCO Reviewing Subcontract | $400.00 | $400.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MR JOHN PORT SATINATION | Non-M/WBE | No Subcontract Payments Submitted | $2.50K | $2.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $1.98M | $1.98M |