Contract ID: CT181620201414315
General Information
- Prime Vendor: THE COALITION FOR BEHAVIORAL HEALTH INC
- Purpose: Court-Involved Youth Mental Health Initiative
- Contract Type: PROGRAMS
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Health and Mental Hygiene
- Award Method: BORO NEEDS/DISCRETIONARY FUND
- OCA Number: 1015749435
- Version Number: 12
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2019
- End Date: 06/30/2020
- Registration Date: 01/07/2020
- APT PIN: FY20 07114,
- PIN: 81620L0023001
Prime Vendor Information
- Prime Vendor: THE COALITION FOR BEHAVIORAL HEALTH INC
- Address: 123 WILLIAM STREET SUITE 1901 NEW YORK NY 10038
- Total Number of NYC Contracts: 24
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 12
$0.00
Total Spent to Date
$73.35K
Total Original Amount
$73.35K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$73.35K
Total Original Amount
$73.35K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAMES SHELDON-DEAN | Non-M/WBE | No Subcontract Payments Submitted | $2.00K | $2.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ANTHONY WATERS | Non-M/WBE | No Subcontract Payments Submitted | $6.20K | $6.20K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
NOAH CLYMAN LCSW PC | Non-M/WBE | No Subcontract Payments Submitted | $11.40K | $11.40K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Boyce, Ph.D, LMSW Consulting, P.C. | Black American | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
DAVID STEVEN LONG | Non-M/WBE | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Behavioral Tech LLC | Non-M/WBE | ACCO Reviewing Subcontract | $9.75K | $9.75K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Lesa Yawn | Non-M/WBE | No Subcontract Payments Submitted | $3.20K | $3.20K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Kirk Anthony James | Non-M/WBE | No Subcontract Payments Submitted | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Michelle G Mullen | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
William Jose Gonzalez | Non-M/WBE | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Stacey Younge | Non-M/WBE | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Noah Gokul | Non-M/WBE | No Subcontract Payments Submitted | $800.00 | $800.00 | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
MENTAL HYGIENE SERVICES | $227.34K | $206.04K |