Contract ID: CTA185020207200181
Parent Contract: MMA185020166201727General Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Purpose: Scope Development for DOT Bridges Repair Shop
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014517918
- Version Number: 10
- FMS Document: CTA1
- Number of Solicitations per Contract: 16
- Number of Responses per Solicitation: 2
- Start Date: 07/16/2019
- End Date: 12/31/2022
- Registration Date: 07/26/2019
- APT PIN: 8502016VP0027P
- PIN: 85020Z8324KXLA001
Prime Vendor Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Address: 145 Hudson St New York NY 10013-2103
- Total Number of NYC Contracts: 19
- M/WBE Vendor: Yes
- M/WBE Category: Hispanic American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$0.00
Total Spent to Date
$1.03M
Total Original Amount
$1.04M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.03M
Total Original Amount
$1.04M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $49.91K | $49.91K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GANNETT FLEMING ENGINEERS & ARCHITECTS PC | Non-M/WBE | No Subcontract Payments Submitted | $64.52K | $64.52K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC | Non-M/WBE | No Subcontract Payments Submitted | $131.02K | $131.02K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFS CONSULTING ENGINEERS & SURVEYOR DPC | Hispanic American | No Subcontract Payments Submitted | $116.19K | $116.19K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALDEN ENVIRONMENTAL ENGINEERING PLLC | Non-M/WBE | No Subcontract Payments Submitted | $21.40K | $21.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEGREEN SOLUTIONS INC | Non-M/WBE | No Subcontract Payments Submitted | $78.37K | $78.37K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWBERRY ENGINEERS INC. | Non-M/WBE | No Subcontract Payments Submitted | $522.00K | $522.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN TRAFFIC INFORMATION INC | Non-M/WBE | ACCO Rejected Subcontract | $8.97K | $8.97K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMIT DRILLING CO, INC | Non-M/WBE | ACCO Rejected Subcontract | $4.91K | $4.91K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudent Engineering LLP | Asian American | ACCO Reviewing Subcontract | $11.00K | $11.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDMAN HARRIS II LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $19.48K | $14.48K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TESTAMERICA LABORATORIES INC | Non-M/WBE | ACCO Rejected Subcontract | $5.66K | $5.66K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TitleVest Services, LLC | Non-M/WBE | ACCO Rejected Subcontract | $1.63K | $1.63K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLEVEST AGENCY LLC | Non-M/WBE | No Subcontract Payments Submitted | $1.63K | $1.63K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
PROF SERV ENGINEER & ARCHITECT | $1.42M | $1.42M |