Contract ID: CT184620191427336
General Information
- Prime Vendor: VERNON HILLS CONTRACTING CORP
- Purpose: RECONSTRUCTION OF CHAPPETTO SQUARE
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012437141
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 21
- Number of Responses per Solicitation: 13
- Start Date: 06/24/2019
- End Date: 06/23/2020
- Registration Date: 06/25/2019
- APT PIN: Q066H-118M
- PIN: 84619B0096001
Prime Vendor Information
- Prime Vendor: VERNON HILLS CONTRACTING CORP
- Address: 395 N MACQUESTEN PKWY MOUNT VERNON NY 10550-1007
- Total Number of NYC Contracts: 51
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$257.37K
Total Spent to Date
$915.11K
Total Original Amount
$915.11K
Total Current Amount
SPENDING BY PRIME VENDOR
$257.37K
Total Spent to Date
$915.11K
Total Original Amount
$915.11K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORONA INDUSTRIES CORP | Hispanic American | ACCO Approved Subcontract | $188.05K | $188.05K | $47.12K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAINSTREAM ELECTRIC INC | Black American | No Subcontract Payments Submitted | $44.00K | $44.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | ACCO Approved Subcontract | $15.00K | $15.00K | $14.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASH TREE SERVICE INC. | Black American | No Subcontract Payments Submitted | $19.55K | $19.55K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMI SERVICES CORP | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT GROUP LLC | Non-M/WBE | No Subcontract Payments Submitted | $3.00K | $3.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | ACCO Approved Subcontract | $40.00K | $40.00K | $18.73K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $3.00K | $3.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | ACCO Reviewing Subcontract | $21.42K | $21.42K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITELLO SEWER WATER MAIN | Non-M/WBE | ACCO Approved Subcontract | $23.00K | $23.00K | $19.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADINE PLAUT, CPA | Women (Non-Minority) | ACCO Reviewing Subcontract | $3.00K | $3.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MH Landscape Design LLC | Women (Non-Minority) | ACCO Approved Subcontract | $504.94K | $504.94K | $158.02K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAIN CONSTRUCTION INC | Asian American | No Subcontract Payments Submitted | $20.16K | $20.16K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC Maintenance & Restoration Inc | Asian American | No Subcontract Payments Submitted | $25.00K | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.70M | $2.70M |