Contract ID: CT184620191413298
General Information
- Prime Vendor: TRAC CONSTRUCTION GROUP INC
- Purpose: RECONST OF CC MOORE HOMESTEAD PLAYGROUND
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1010726320
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 20
- Number of Responses per Solicitation: 12
- Start Date: 03/18/2019
- End Date: 03/16/2020
- Registration Date: 01/09/2019
- APT PIN: Q361-115M
- PIN: 84618B0006001C012
Prime Vendor Information
- Prime Vendor: TRAC CONSTRUCTION GROUP INC
- Address: 213 50th St Brooklyn NY 11220-1710
- Total Number of NYC Contracts: 1
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 15
$0.00
Total Spent to Date
$947.59K
Total Original Amount
$947.59K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$947.59K
Total Original Amount
$947.59K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | No Subcontract Payments Submitted | $175.30K | $175.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
C.FRANCIS CONSTRUCTION, CORP | Black American | No Subcontract Payments Submitted | $60.00K | $60.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EARTH REPAIR LLC | Non-M/WBE | No Subcontract Payments Submitted | $15.50K | $15.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
LOBO CONSTRUCTION SERV | Women (Non-Minority) | No Subcontract Payments Submitted | $106.66K | $106.66K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Straight Edge Striping | Non-M/WBE | No Subcontract Payments Submitted | $20.69K | $20.69K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $8.30K | $8.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MITCHELL RUBBER PRODUCTS | Non-M/WBE | No Subcontract Payments Submitted | $169.39K | $169.39K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BOHEMIA GARDEN CENTER INC | Women (Non-Minority) | No Subcontract Payments Submitted | $172.70K | $172.70K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $1.70K | $1.70K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CHRYSALIS ARCHAEOLOGICAL CONSULTANTS | Women (Non-Minority) | ACCO Reviewing Subcontract | $10.62K | $10.62K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MICHAEL ZEPPIERI | Non-M/WBE | ACCO Reviewing Subcontract | $37.15K | $37.15K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
American Layout & Land Surveying, LLC | Non-M/WBE | ACCO Reviewing Subcontract | $12.87K | $12.87K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Environmental Conservation Consulting NY LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $3.00K | $3.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
West Shore Consulting Inc | Non-M/WBE | No Subcontract Payments Submitted | $57.23K | $57.23K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FISHER INSTALLION | Non-M/WBE | No Subcontract Payments Submitted | $96.50K | $96.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $4.36M | $3.81M |