Contract ID: CT184620191412063
General Information
- Prime Vendor: PRESTIGE PAVERS OF NYC INC
- Purpose: RECONST OF SAUL WEPRIN PLAYGROUND
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1012436984
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 6
- Number of Responses per Solicitation: 2
- Start Date: 04/15/2019
- End Date: 04/13/2020
- Registration Date: 01/04/2019
- APT PIN: Q293-118M
- PIN: 84619B8344KXLC001
Prime Vendor Information
- Prime Vendor: PRESTIGE PAVERS OF NYC INC
- Address: 162-48A 14TH AVENUE WHITESTONE NY 11357
- Total Number of NYC Contracts: 40
- M/WBE Vendor: Yes
- M/WBE Category: Hispanic American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$165.07K
Total Spent to Date
$255.32K
Total Original Amount
$247.02K
Total Current Amount
SPENDING BY PRIME VENDOR
$165.07K
Total Spent to Date
$255.32K
Total Original Amount
$247.02K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLE- TECH COMPANY | Non-M/WBE | ACCO Canceled Subcontract | $0.00 | $8.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESH MEADOW MECH CORP WI-EXP 76H "5P73" | Non-M/WBE | ACCO Approved SubcontractView All>> | $17.00K | $17.00K | $15.11K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANK MARANDO LANDSCAPE INC | Non-M/WBE | ACCO Approved Subcontract | $29.11K | $29.11K | $29.11K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMI SERVICES CORP | Non-M/WBE | No Subcontract Payments Submitted | $1.30K | $1.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN ROSE CORP. | Non-M/WBE | ACCO Approved Subcontract | $20.56K | $20.56K | $19.75K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIENTIFIC ELECTRIC CO., INC. | Non-M/WBE | ACCO Approved Subcontract | $60.00K | $60.00K | $60.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCTAGON PAINTING, INC. OCTAGON FLAG POLES | Non-M/WBE | ACCO Approved Subcontract | $6.00K | $6.00K | $6.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Wrought Iron Railings Inc | Non-M/WBE | ACCO Approved Subcontract | $53.05K | $53.05K | $35.10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $818.17K | $818.17K |