Contract ID: CT107120190003137
General Information
- Prime Vendor: BRONX PARENT HOUSING NETWORK INC
- Purpose: Funding for Security Prevailing Wage Adjustment and ICR
- Contract Type: PROGRAMS
- Contract Class: N/A
- Contracting Agency: Department of Homeless Services
- Award Method: NEGOTIATED ACQUISITION AND DOE NEGOTIATED SERVICES
- OCA Number: 1014886789
- Version Number: 29
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 08/01/2017
- End Date: 06/30/2022
- Registration Date: 10/15/2018
- APT PIN: 19PHEDC16201A01
- PIN: 07119N8003KXLA002
Prime Vendor Information
- Prime Vendor: BRONX PARENT HOUSING NETWORK INC
- Address: 488 E 164th St Bronx NY 10456-6620
- Total Number of NYC Contracts: 52
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$2.71M
Total Original Amount
$2.71M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$2.71M
Total Original Amount
$2.71M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPB INC | Non-M/WBE | ACCO Rejected Subcontract | $494.59K | $494.59K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICD CONSULTING LLC | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULULY RAFAEL MARTINEZ | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $160.00K | $160.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty one Bronx LLC | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $332.61K | $332.61K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTECH SECURITY & INVESTIGATIONS INC | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $186.52K | $186.52K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELITE INVESTIGATIONS LTD | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $178.55K | $178.55K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPS AFFILIATES INC | Non-M/WBE | ACCO Reviewing Subcontract | $242.90K | $242.90K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
HOMELESS FAMILY SERVICES | $19.56M | $19.56M |