Contract ID: CT185020191402372
General Information
- Prime Vendor: MFM Contracting Corp.
- Purpose: Emergency Perimeter Security Measures
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: EMERGENCY
- OCA Number: 1013539750
- Version Number: 13
- FMS Document: CT1
- Number of Solicitations per Contract: 4
- Number of Responses per Solicitation: 4
- Start Date: 07/23/2018
- End Date: 11/30/2020
- Registration Date: 08/08/2018
- APT PIN: 8502018HW0038C
- PIN: 85018E0006001C012
Prime Vendor Information
- Prime Vendor: MFM Contracting Corp.
- Address: 335 CENTER AVENUE MAMARONECK NY 10543
- Total Number of NYC Contracts: 20
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$155.12K
Total Spent to Date
$193.36K
Total Original Amount
$703.36K
Total Current Amount
SPENDING BY PRIME VENDOR
$155.12K
Total Spent to Date
$193.36K
Total Original Amount
$703.36K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | ACCO Approved Subcontract | $14.86K | $14.86K | $14.86K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | ACCO Reviewing Subcontract | $600.00K | $90.00K | $77.94K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDK COMMERCIAL PHOTOGRAPHERS LTD | Women (Non-Minority) | ACCO Approved Subcontract | $3.50K | $3.50K | $2.65K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KELCO CONSTRUCTION INC | Non-M/WBE | ACCO Reviewing Subcontract | $10.00K | $10.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLSTARS SECURITY & PROTECTIVE SERVICES | Black American | ACCO Approved Subcontract | $75.00K | $75.00K | $59.67K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $7.50M | $7.50M |
CONTRACTUAL SERVICES GENERAL | $16.35K | $16.35K |