Contract ID: CT185020181424406
General Information
- Prime Vendor: MASPETH SUPPLY CO LLC
- Purpose: RECONSTRUCTION OF COLLAPSED/DEFECTIVE SANITARY, STORM SEWERS
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1015800943
- Version Number: 12
- FMS Document: CT1
- Number of Solicitations per Contract: 690
- Number of Responses per Solicitation: 4
- Start Date: 09/01/2018
- End Date: 02/27/2020
- Registration Date: 05/29/2018
- APT PIN: 8502017SE0030C
- PIN: 85018B0017001A002
Prime Vendor Information
- Prime Vendor: MASPETH SUPPLY CO LLC
- Address: 55-14 48TH ST MASPETH NY 11378
- Total Number of NYC Contracts: 114
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$100.93K
Total Spent to Date
$609.00K
Total Original Amount
$316.13K
Total Current Amount
SPENDING BY PRIME VENDOR
$100.93K
Total Spent to Date
$609.00K
Total Original Amount
$316.13K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R & B SERVICES, INC | Black American | ACCO Reviewing Subcontract | $160.00K | $160.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH CORP | Women (Non-Minority) | ACCO Reviewing Subcontract | $50.00K | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $0.00 | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom Carting Inc | Hispanic American | No Subcontract Payments Submitted | $0.00 | $256.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM Testing Lab Inc | Women (Non-Minority) | ACCO Approved Subcontract | $43.73K | $30.60K | $43.73K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 ENVIRO GROUP LLC | Women (Non-Minority) | ACCO Approved Subcontract | $62.40K | $62.40K | $57.20K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $18.86M | $18.86M |
CONTRACTUAL SERVICES GENERAL | $162.32K | $162.32K |
OTHR SERV AND CHRGS-GENERAL | $1.00 | $1.00 |